<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Thomson &#187; Business News</title>
	<atom:link href="http://blogs.harcourts.co.nz/bryanthomson/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.harcourts.co.nz/bryanthomson</link>
	<description>Australasian Real Estate</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:18:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Era for The Real Estate Institute of New Zealand</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2010/07/15/new-era-for-the-real-estate-institute-of-new-zealand/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2010/07/15/new-era-for-the-real-estate-institute-of-new-zealand/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:18:51 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blogs.harcourts.co.nz/bryanthomson/?p=352</guid>
		<description><![CDATA[<p><strong> </strong></p>
<p>REINZ Media Advisory                                                                                            14 July 2010<strong> </strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>ROSANNE MEO TO CHAIR NEW REINZ BOARD</strong></p>
<p><strong> </strong></p>
<p>Prominent public and private company director Rosanne Meo OBE is the new chairman of the Real Estate Institute of New Zealand (REINZ).</p>
<p>As part of a restructuring to achieve&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>REINZ Media Advisory                                                                                            14 July 2010<strong> </strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>ROSANNE MEO TO CHAIR NEW REINZ BOARD</strong></p>
<p><strong> </strong></p>
<p>Prominent public and private company director Rosanne Meo OBE is the new chairman of the Real Estate Institute of New Zealand (REINZ).</p>
<p>As part of a restructuring to achieve a more modern and professional governance model, the Institute has appointed two independents from outside the industry to its Board of Directors and one has become the chairman.</p>
<p>‘The adoption of this new governance structure is a signal that the Institute is changing and moving forward and we hand over the reins to the new Board with confidence’ says outgoing REINZ National President Peter McDonald.</p>
<p>Auckland-based Rosanne Meo has worked as a company director for almost 20 years, and chaired a range of public and private companies, and state-owned enterprise boards in New Zealand and in Australia as well as community organisations, particularly in the arts sector.</p>
<p>She is currently Chair of the Briscoes Group, the Auckland Philharmonia and AMP NZ Services Limited, and a trustee of the Kelliher Trust and South Auckland Health Foundation.</p>
<p>The other appointed independent director is Dr Richard Janes of Wellington, a professional company director whose considerable experience includes wide involvements in the agricultural and export industries. As well as various company directorships he is currently a director of the NZ Lotteries Commission and Chair of the Electricity &amp; Gas Complaints Commission</p>
<p>In accordance with the new governance structure two members of the real estate industry with extensive high level management experience have also been appointed directors. Managing Director of Livingstone Realty Ltd in Canterbury, David Rankin is chair of the Real Estate Network Limited, a co-operative company comprising most of the residential real estate firms active in Christchurch.</p>
<p>The other appointed director is Bryan Thomson. Starting out as a sales consultant nearly 20 years ago he was CEO of Harcourts New Zealand for eight years and is now Head of Real Estate Operations for Harcourts Australasia.</p>
<p>Under the new structure the REINZ Board also comprises five Regional Directors elected for the 2010 – 2012 period. They are: Jean Smith, Auckland; Philip Searle, Gisborne; Euon Murrell, Wellington; Paul Hedwig, Nelson; Liz Nidd, Dunedin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2010/07/15/new-era-for-the-real-estate-institute-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CEO for Harcourts New Zealand appointed</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2010/06/02/new-ceo-for-harcourts-new-zealand-appointed/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2010/06/02/new-ceo-for-harcourts-new-zealand-appointed/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 23:36:28 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real Estate Market Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://blogs.harcourts.co.nz/bryanthomson/?p=349</guid>
		<description><![CDATA[<p><strong></strong>I am delighted to announce that following a rigorous recruitment process involving many excellent candidates we have appointed a new CEO for Harcourts New Zealand – Hayden Duncan, one of the rising stars of the New Zealand real estate industry.</p>
<p>Hayden&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong></strong>I am delighted to announce that following a rigorous recruitment process involving many excellent candidates we have appointed a new CEO for Harcourts New Zealand – Hayden Duncan, one of the rising stars of the New Zealand real estate industry.</p>
<p>Hayden has considerable experience in real estate, having held various roles within Bayleys over a number of years, and I am personally delighted that the strength of our company and culture has attracted an individual of his calibre to Harcourts, where he will work alongside Chief Operating Officer Jo Clifford and myself to continue to strengthen our group’s dominance in New Zealand.</p>
<p>Following many years success in sales, auctioneering and management in other industries, Hayden commenced his real estate career as a commercial/industrial sales consultant.  He then progressed onto roles including auctioneer, trainer, senior manager, franchise owner and most recently he has been Bayleys’ National Auction Manager and a member of their senior management team.</p>
<p>In addition to his real estate knowledge and skills, Hayden has exceptional communication and presentation skills, a passion for people and for our industry, a considerable network, an established national profile and a solid level of media experience, all of which are keys to success in this important leadership role within New Zealand’s largest real estate group.</p>
<p>A positive and energetic real estate professional Hayden will be a great addition to the Harcourts New Zealand team, which he will officially join in mid-June.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2010/06/02/new-ceo-for-harcourts-new-zealand-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chief Operations Officer for Harcourts NZ</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2010/05/03/new-chief-operations-officer-for-harcourts-nz/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2010/05/03/new-chief-operations-officer-for-harcourts-nz/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:57:14 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[Chief Operations Officer]]></category>
		<category><![CDATA[Harcourts New Zealand]]></category>
		<category><![CDATA[Jo Clifford]]></category>
		<category><![CDATA[NAI Harcourts]]></category>

		<guid isPermaLink="false">http://blogs.harcourts.co.nz/bryanthomson/?p=332</guid>
		<description><![CDATA[<p>Just as the decision by Harcourts International (HIL) Executive Director <a href="http://news.harcourts.net/people/paul-wright/" target="_blank">Paul Wright</a> to move to the role of Chairman of the HIL Board prompted a review of HIL’s leadership structure, so too has my resulting appointment to the new role of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Just as the decision by Harcourts International (HIL) Executive Director <a href="http://news.harcourts.net/people/paul-wright/" target="_blank">Paul Wright</a> to move to the role of Chairman of the HIL Board prompted a review of HIL’s leadership structure, so too has my resulting appointment to the new role of Head of Real Estate Operations for Harcourts Australasia led to a review of Harcourts New Zealand’s leadership roles.</p>
<p>As a result, I am delighted to advise that <a href="http://news.harcourts.net/people/joanne-clifford/" target="_blank">Jo Clifford</a> has been appointed to the newly created role of Chief Operations Officer for <a href="http://www.harcourts.co.nz" target="_blank">Harcourts New Zealand</a>.</p>
<p>In more than 25 years with Harcourts Jo has gained considerable experience within Harcourts in a variety of roles and her knowledge, skills, dedication and commitment make her a major asset to our group.</p>
<p>A shareholder and for the past eight years holding the title of General Manager of Harcourts New Zealand, the new role incorporates some additional responsibility while the title better reflects the fact that she operates alongside the CEO of Harcourts New Zealand, with both reporting to the Board of Harcourts New Zealand.</p>
<p>Speaking of the NZ CEO role, today we have commenced an <a href="http://news.harcourts.net/news/harcourts-launches-search-for-new-nz-ceo/" target="_blank">extensive search</a> for an outstanding individual to fulfill this position within Harcourts New Zealand, which is the largest real estate group in the country and a key part of Harcourts’ growing global network.</p>
<p>For this vital role we are looking for someone with exceptional skills and a strong track record of success, including at senior management level within the real estate industry.</p>
<p>Working with Jo, Harcourts New Zealand’s corporate staff and myself, the new NZ CEO will be part of a formidable team focused on Harcourts achieving even better results in New Zealand.</p>
<p>With plans progressing for the introduction of our new joint venture commercial property business, <a href="http://news.harcourts.net/news/real-estate-giant-harcourts-announces-global-commercial-joint-venture/" target="_blank">NAI Harcourts</a>, in New Zealand and our national conference and national awards night coming up in a few weeks it’s certainly exciting times for Harcourts New Zealand!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2010/05/03/new-chief-operations-officer-for-harcourts-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new challenge</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2010/04/20/a-new-challenge/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2010/04/20/a-new-challenge/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 04:16:52 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>

		<guid isPermaLink="false">http://blogs.harcourts.co.nz/bryanthomson/?p=325</guid>
		<description><![CDATA[<p>After eight years as CEO of Harcourts New Zealand I’m pleased to be able to advise that I’m taking on the new role of Head of Real Estate Operations for Harcourts Australasia.</p>
<p>In this newly-created position on the Harcourts International leadership&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>After eight years as CEO of Harcourts New Zealand I’m pleased to be able to advise that I’m taking on the new role of Head of Real Estate Operations for Harcourts Australasia.</p>
<p>In this newly-created position on the Harcourts International leadership team my responsibility will be the operation, growth and success of Harcourts in New Zealand, Fiji and also Australia, which offers a great new challenge for me within our group and the industry.</p>
<p>Working directly with the CEOs of New Zealand and the Australian states, my focus is to ensure that Harcourts continues to increase its dominance in New Zealand, where our powerful brand was established in 1888, and that we continue to grow both our market coverage and market share throughout Australia.</p>
<p>This exciting opportunity follows a decision by Harcourts Executive Director Paul Wright to move into the role of Chairman of the Harcourts International board, after 25 years hands-on helping to lead the growth of Harcourts’ franchise model internationally.</p>
<p>His decision led to the review of the structure of the Harcourts International leadership team to ensure that we had the structure required to achieve Harcourts’ key strategic plan goals:</p>
<p>* continued growth in the key markets of New Zealand and Australia,<br />
* continued growth in our other existing markets – Fiji, Indonesia, Singapore, South Africa, Zambia, Botswana and China (including Hong Kong)<br />
* establishing the Harcourts’ franchise model in an additional 16 countries, with a target of having a total of 2500 offices in 25 countries by 2014.</p>
<p>That review led to the creation of this new role to focus on New Zealand, Australia and Fiji &#8211; freeing up the other members of the Harcourts International leadership team to increase their focus on achieving the goal of growing Harcourts’ international presence and developing the very best real estate system and resources anywhere in this industry.</p>
<p>Our aim is for Harcourts to be the number one real estate brand in the world.  It’s an exciting journey and one I’m thrilled to be part of!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2010/04/20/a-new-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Exciting Career Opportunities with Harcourts!</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2009/11/09/two-exciting-career-opportunities-with-harcourts/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2009/11/09/two-exciting-career-opportunities-with-harcourts/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 02:03:31 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Career Advice]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real Estate Market Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[The Human Condition]]></category>
		<category><![CDATA[Bryan+Thomson]]></category>
		<category><![CDATA[buying+real+estate]]></category>
		<category><![CDATA[Career Opportunities]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts+Real+Estate+New Zealand]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Market+Statistics]]></category>
		<category><![CDATA[New Zealand Real Estate]]></category>
		<category><![CDATA[New Zealand+Real Estate]]></category>
		<category><![CDATA[New+Zealand]]></category>
		<category><![CDATA[new+zealand+real+estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real+Estate+Industry+Comment]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Situations Vacant]]></category>

		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=320</guid>
		<description><![CDATA[<p>Harcourts is the largest real estate group in New Zealand and the fastest growing real estate group in Australasia. We have the highest top of mind awareness and preference for real estate agencies amongst homeowners in New Zealand*. Our ability&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Harcourts is the largest real estate group in New Zealand and the fastest growing real estate group in Australasia. We have the highest top of mind awareness and preference for real estate agencies amongst homeowners in New Zealand*. Our ability to establish and foster success is incomparable.   With this reputation comes a responsibility to our people and their clients. That’s why we are currently looking for two people with the consummate abilities to build networks throughout our industry – those who can step up and augment our capabilities for even greater success in the future.</p>
<p><strong>Franchise Development Manager</strong></p>
<p>Based in Auckland, this is an exciting role that reports directly to the CEO and GM of Harcourts New Zealand. While real estate experience is an advantage, it’s not essential, as we understand the unique skills required in this position can stem from a range of backgrounds. Your key focus and accountability will be the recruitment of experienced real estate performers and existing offices to our network within the Auckland marketplace. You’ll be rewarded with an attractive salary and incentive package.</p>
<p><strong>Business Development Manager</strong></p>
<p>The position is based in Auckland and will cover the northern and central North Island. It’s an exciting opportunity to deliver vital support through our network in these locations, with a suitably generous financial package offered. You will be working alongside our franchise owners and managers to drive performance within your area of responsibility. Real estate experience at management or business ownership level is preferred.</p>
<p>All queries treated in the strictest of confidence.</p>
<p>Please contact Bryan Thomson, CEO Harcourts New Zealand for further information  on b.thomson@harcourts.co.nz</p>
<p>* ACNielsen March 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2009/11/09/two-exciting-career-opportunities-with-harcourts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harcourts MarketWatch &#8211; September 2009</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2009/09/15/harcourts-marketwatch-september-2009/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2009/09/15/harcourts-marketwatch-september-2009/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:05:59 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real Estate Market Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bryan+Thomson]]></category>
		<category><![CDATA[Bryan+Thomson+Harcourts]]></category>
		<category><![CDATA[buying+real+estate]]></category>
		<category><![CDATA[Financial+ Crisis]]></category>
		<category><![CDATA[Financial+Planning]]></category>
		<category><![CDATA[First+Home+Buyers]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts+Real+Estate+New Zealand]]></category>
		<category><![CDATA[House+Prices]]></category>
		<category><![CDATA[Market+Statistics]]></category>
		<category><![CDATA[New Zealand+Real Estate]]></category>
		<category><![CDATA[New+Zealand]]></category>
		<category><![CDATA[new+zealand+real+estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real+estate+advice]]></category>
		<category><![CDATA[Real+Estate+Industry+Comment]]></category>
		<category><![CDATA[Reserve+Bank]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=313</guid>
		<description><![CDATA[<p><strong><br />
</strong></p>
<p>Harcourts’ August figures show spring came early to much of the New Zealand real estate market, especially in our Northern region which includes the country’s largest city, Auckland.</p>
<p>According to our final, audited figures for August 2009 Harcourts’ sales consultants completed&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>Harcourts’ August figures show spring came early to much of the New Zealand real estate market, especially in our Northern region which includes the country’s largest city, Auckland.</p>
<p>According to our final, audited figures for August 2009 Harcourts’ sales consultants completed a national average of approximately 47% more written sales last month than in  August 2008, with a total of 2030 written sales making it the second highest amount since November 2007.</p>
<p>The largest increase occurred in Harcourts’ Northern region where the volume of written sales last month was a significant 78% ahead of August 2008.  In addition the average sale price was 11% ahead of the same month last year.</p>
<p>In three of Harcourts’ other regions there was also an increase in written sales last month when compared with August 2008, with our South Island Provincial region being the only exception.</p>
<p>Meanwhile, more properties came onto the market last month than in August 2008 but the total volume of property on hand remains limited and in some regions the slow rural market is continuing to impact on average sale prices.</p>
<p>While confidence in the market appears to have returned we have to be mindful of the fact that the numbers we are seeing this year are being compared to the historically low numbers of 2008.  If you look further back in time our national sales numbers remain 25% below the peak of August 2005.</p>
<p>So, while the market is more positive and active and the lower number of listings we have seen over winter has created competition and helped to stabilise prices in many locations it’s too soon to be talking about another “housing market boom”.</p>
<p>Notwithstanding that, serious buyers are taking action now while asking prices and mortgage interest rates are more attractive and smart sellers are seizing the opportunity to list their property before more stock comes onto the market and balances out the current situation.</p>
<p>A full breakdown of regional statistics for our group is available on the Harcourts <a href="http://newsroom.harcourts.co.nz/New%20Zealand,7faf9b8a-92c5-47ca-b72e-51b0bd0f9f7a.aspx" target="_blank">Newsroom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2009/09/15/harcourts-marketwatch-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Real Estate Statistics</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2009/09/01/august-real-estate-statistics/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2009/09/01/august-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:26:19 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real Estate Market Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[Bryan+Thomson]]></category>
		<category><![CDATA[Bryan+Thomson+Harcourts]]></category>
		<category><![CDATA[buying+real+estate]]></category>
		<category><![CDATA[Financial+ Crisis]]></category>
		<category><![CDATA[First+Home+Buyers]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts+New+Zealand]]></category>
		<category><![CDATA[Harcourts+Real+Estate+New Zealand]]></category>
		<category><![CDATA[House+Prices]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Interest+Rates]]></category>
		<category><![CDATA[Market+Statistics]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Real Estate]]></category>
		<category><![CDATA[New Zealand+Real Estate]]></category>
		<category><![CDATA[New+Zealand]]></category>
		<category><![CDATA[new+zealand+real+estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real+estate+advice]]></category>
		<category><![CDATA[Real+Estate+Industry+Comment]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=304</guid>
		<description><![CDATA[<p>Initial unaudited sales statistics for Harcourts New Zealand from August 2009 show that both sales numbers and price levels continue to track at similar levels to recent months and well ahead of the levels of 2008.</p>
<p>Our offices completed 38% more&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Initial unaudited sales statistics for Harcourts New Zealand from August 2009 show that both sales numbers and price levels continue to track at similar levels to recent months and well ahead of the levels of 2008.</p>
<p>Our offices completed 38% more written transactions during August 2009 than August 2008 with the highlights being the Northern Region of the North Island, (Pukekohe north) being up 69% and the Central North Island up 56%.</p>
<p>Christchurch also featured with a strong 48% growth while the Lower North Island was more subdued at 17% ahead.</p>
<p>The South Island provincial areas continue to be, in general, left out of the increase in volume with their numbers at similar levels to 2008.</p>
<p>These variations between regions often reflect a number of influencing factors including how dramatically impacted each area was during the downturn and also local economic factors, such as the rural economy and tourism as two obvious examples.</p>
<p>When we judge August 09 against July 09 see all markets relatively stable in regard to activity apart from the Northern region where sales numbers are ahead by 12%. This is a combination of both a more active market here in our largest city and, we believe, strong market share growth for our team in Auckland.</p>
<p>As per usual there are plenty of opinions available as to what will happen in the future in regard to price levels and number of sales, the reality is most of these predictions come from individuals with agendas, hidden or otherwise. We prefer to report facts as to what is actually happening right now so if you are a buyer, seller or commentator we hope these early statistics are useful to you.</p>
<p>A full audited report will be available through this blog and also on the <a href="http://newsroom.harcourts.co.nz">Harcourts newsroom</a> on approximately September 14th</p>
<p>In addition Alistair Helm from <a href="http://www.realestate.co.nz">www.realestate.co.nz</a> has a comprehensive full market report available on his blog, <a href="http://www.realestate.co.nz/blog">Unconditional</a>, well worth a read!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2009/09/01/august-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Internet Activity July 2009</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2009/08/20/real-estate-internet-activity-july-2009/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2009/08/20/real-estate-internet-activity-july-2009/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:43:46 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real Estate Market Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bryan+Thomson]]></category>
		<category><![CDATA[Bryan+Thomson+Harcourts]]></category>
		<category><![CDATA[buying+real+estate]]></category>
		<category><![CDATA[First+Home+Buyers]]></category>
		<category><![CDATA[great careers]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts+New+Zealand]]></category>
		<category><![CDATA[Harcourts+Real+Estate+New Zealand]]></category>
		<category><![CDATA[House+Prices]]></category>
		<category><![CDATA[Market+Statistics]]></category>
		<category><![CDATA[New Zealand Real Estate]]></category>
		<category><![CDATA[New Zealand+Real Estate]]></category>
		<category><![CDATA[New+Zealand]]></category>
		<category><![CDATA[new+zealand+real+estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real+estate+advice]]></category>
		<category><![CDATA[Real+Estate+Industry+Comment]]></category>
		<category><![CDATA[Reserve+Bank]]></category>

		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=299</guid>
		<description><![CDATA[<p>Last month Harcourts’ New Zealand website attracted its highest ever number of unique visitors, reflecting the returning confidence in New Zealand real estate.</p>
<p>According to the latest statistics from Nielsen Online Market Intelligence our <a href="http://www.harcourts.co.nz/">www.harcourts.co.nz</a> website received 175,453 unique visitors in July.</p>
<p>This was&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last month Harcourts’ New Zealand website attracted its highest ever number of unique visitors, reflecting the returning confidence in New Zealand real estate.</p>
<p>According to the latest statistics from Nielsen Online Market Intelligence our <a href="http://www.harcourts.co.nz/">www.harcourts.co.nz</a> website received 175,453 unique visitors in July.</p>
<p>This was a record for us and also once again confirms our site as the most visited real estate company website in the country – an impressive 44% ahead of our nearest rival.</p>
<p>The latest website statistics are a good “lead indicator”, given online searching is now said to be the first point of entry into the market for most property buyers.</p>
<p>For the past few months we have been reporting a good volume of sales when compared with last year and these latest website statistics suggest that those volumes may lift further in spring.</p>
<p>These statistics also back up the anecdotal feedback from Harcourts business owners and sales consultants around the country who are reporting that confidence in the real estate market appears to have returned and that this is seeing more buyer enquiry and sales.</p>
<p>According to the latest statistics released by Nielsen Online, Harcourts is the most visited real estate brand website in the country and ranks third overall behind the two major real estate portals which include <a href="http://www.realestate.co.nz/">www.realestate.co.nz</a> where Harcourts listing are also featured.</p>
<p><strong> </strong>In addition, according to a nationwide survey of homeowners by The Nielsen Company, Harcourts has the highest awareness and is the most preferred real estate brand in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.harcourts.co.nz/bryanthomson/2009/08/20/real-estate-internet-activity-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Perception Equals Brand Attraction</title>
		<link>http://blogs.harcourts.co.nz/bryanthomson/2009/07/28/brand-perception-equals-brand-attraction/</link>
		<comments>http://blogs.harcourts.co.nz/bryanthomson/2009/07/28/brand-perception-equals-brand-attraction/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:26:18 +0000</pubDate>
		<dc:creator>bryanthomson</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Real Estate Industry Comment]]></category>
		<category><![CDATA[Real+Estate]]></category>
		<category><![CDATA[The Human Condition]]></category>
		<category><![CDATA[Air+New+Zealand]]></category>
		<category><![CDATA[Bryan+Thomson]]></category>
		<category><![CDATA[Bryan+Thomson+Harcourts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Harcourts]]></category>
		<category><![CDATA[Harcourts+New+Zealand]]></category>
		<category><![CDATA[Harcourts+Real+Estate+New Zealand]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[New Zealand+Real Estate]]></category>
		<category><![CDATA[New+Zealand]]></category>
		<category><![CDATA[new+zealand+real+estate]]></category>
		<category><![CDATA[real+estate+advice]]></category>
		<category><![CDATA[Real+Estate+Industry+Comment]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.harcourts.co.nz/?p=291</guid>
		<description><![CDATA[<p>I am currently sitting on an Air New Zealand flight between Auckland and Australia, an environment I don’t enjoy (nothing against our national airline who I love, I just don’t like flying!) thinking about the way companies manage their brand&#8230;</p>]]></description>
